...
General |
|
---|---|
Brand | OnePlus |
Model | 9 pro |
Operating System | Android 11, One UI 3.1 |
Design |
|
Dimensions | 168.4 x 74 x 9.7 mm |
Weight | 229 grams |
Colours | Fluid Black | Space Silver |
Waterproof | YES |
Display |
|
Screen Size | 6.70inches |
Screen Resolution | 1440 x 3200 pixels |
Aspect Ratio | 20:9:5 |
Pixel Density | 518ppi |
Display Type | Fluid AMOLED |
Refresh Rate | 120Hz |
Screen to Body Ratio | 90.80% |
Screen Protection Glass | Corning Gorilla Glass 6 |
Camera |
|
Camera Setup | Quad camera |
Rear camera Resolution | 48MP + 8MP + 2MP + 2MP |
Front Camera Resolution | Single (16 MP, f/2.0, Wide Angle Camera |
Sensor | Hasselblad,Sony IMX789 sensor |
Other Specs | - |
Hardware & Processors |
|
Processor | octa-core Qualcomm Snapdragon 888 |
Chipset | Qualcomm Snapdragon 888 |
Architecture | 64-bit |
GPU | Adreno 650 |
RAM | 12GB |
GPS | GLONASS, Galileo, QZSS and BeiDou |
Battery |
|
Capacity | 5000mAh |
Type | Li-ion |
Talk Time | - |
Standby time | - |
Charging Type | 65W fast-charging |
Charging Time | 52 % in 30 minutes |
Charging Cable Type | USB Type-C 2.0, |
Network Connectivity |
|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Supported Network Type | 5G/4G/3G/2G |
VoLTE | YES |
SIM 1 | nano |
SIM 2 | nano |
Bluetooth | Bluetooth v5.1 |
Wi-Fi | YES |
Wi-Fi Features | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Storage |
|
Internal Memory | 256 GB |
Expandable Upto | 1TB |
Actual Available Memory | 256 GB |
Expandable Upto | 1TB |
OTG Support | YES |
Sensors |
|
Fingerprint sensor | YES |
Compass / Magnetometer | |
Proximity sensor | YES |
Ambient light sensor | YES |
Multimedia |
|
Audio Jack | 3.5mm |
Loud Speaker |
CompareGadget.in