...
General |
|
---|---|
Brand | Samsung |
Model | F12 |
Operating System | Android 10 |
Design |
|
Dimensions | 159 x 75.1 x 8.9 mm |
Weight | 188 g |
Colours | - |
Waterproof | NO |
Display |
|
Screen Size | 6.4-inches |
Screen Resolution | 1080 x 2340 |
Aspect Ratio | 19.5:9 |
Pixel Density | 403ppi |
Display Type | Color Super AMOLED screen (16M) |
Refresh Rate | - |
Screen to Body Ratio | 84.2% |
Screen Protection Glass | - |
Camera |
|
Camera Setup | Triple Rear Cameras |
Rear camera Resolution | 48 + 8 + 5 MP |
Front Camera Resolution | - |
Sensor | - |
Other Specs | - |
Hardware & Processors |
|
Processor | Samsung Exynos 9 Octa 9611 Octa core |
Chipset | Samsung Exynos 850 |
Architecture | - |
GPU | Mali-G52 |
RAM | 4GB, 6GB |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Battery |
|
Capacity | 6000 mAh |
Type | Li-ion |
Talk Time | - |
Standby time | - |
Charging Type | 15W Fast Charging |
Charging Time | - |
Charging Cable Type | - |
Network Connectivity |
|
Sim Type | Nano SIM card |
Supported Network Type | 5G/4G/3G/2G |
VoLTE | YES |
SIM 1 | - |
SIM 2 | - |
Bluetooth | 5.0 |
Wi-Fi | YES |
Wi-Fi Features | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Storage |
|
Internal Memory | 64GB |
Expandable Upto | 512 GB |
Actual Available Memory | - |
Expandable Upto | 512 GB |
OTG Support | YES |
Sensors |
|
Fingerprint sensor | YES |
Compass / Magnetometer | |
Proximity sensor | YES |
Ambient light sensor | NO |
Multimedia |
|
Audio Jack | 3.5mm |
Loud Speaker |
CompareGadget.in