...
General |
|
---|---|
Brand | Vivo |
Model | vivo Y38 |
Operating System | Android 14, Funtouch 14 |
Design |
|
Dimensions | 165.7 x 76 x 8 mm (6.52 x 2.99 x 0.31 in) |
Weight | 199 g (7.02 oz) |
Colours | Ocean Blue, Dark Green |
Waterproof | IP64 dust/water resistant |
Display |
|
Screen Size | 6.68 inches, 107.2 cm2 |
Screen Resolution | 720 x 1612 pixels, 20:9 ratio |
Aspect Ratio | 20:9 ratio |
Pixel Density | ~264 ppi density |
Display Type | IPS LCD, 120Hz, 1000 nits (peak) |
Refresh Rate | 120Hz |
Screen to Body Ratio | ~85.1% screen-to-body ratio |
Screen Protection Glass | - |
Camera |
|
Camera Setup | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Rear camera Resolution | 50 MP |
Front Camera Resolution | - |
Sensor | - |
Other Specs | LED flash, HDR, panorama video 1080p@30fps |
Hardware & Processors |
|
Processor | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
Architecture | - |
GPU | Adreno 613 |
RAM | 8gb |
GPS | yes |
Battery |
|
Capacity | 6000 mAh |
Type | non-removable |
Talk Time | - |
Standby time | - |
Charging Type | 44W wired |
Charging Time | - |
Charging Cable Type | - |
Network Connectivity |
|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Supported Network Type | GSM / HSPA / LTE / 5G, 2g bands - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, 3g -HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, 4g- 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41, 5g- 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
VoLTE | yes |
SIM 1 | Nano-SIM |
SIM 2 | Nano-SIM |
Bluetooth | yes |
Wi-Fi | yes |
Wi-Fi Features | - |
Storage |
|
Internal Memory | 256GB storage, microSDXC |
Expandable Upto | - |
Actual Available Memory | - |
Expandable Upto | - |
OTG Support | - |
Sensors |
|
Fingerprint sensor | Yes |
Compass / Magnetometer | - |
Proximity sensor | - |
Ambient light sensor | - |
Multimedia |
|
Audio Jack | 3.5mm Yes |
Loud Speaker | Yes, with stereo speakers |
CompareGadget.in