...
Summary |
|
---|---|
Hardware Configuration | Core i5 5th Gen/8 GB/128 GB SSD/macOS Sierra |
Storage | 8 GB/128 GB, LPDDR3 RAM |
Battery & Power | Li-Ion, 6 Cell |
Design | 13.3 inches (33.78 cm)1440 x 900 pixels1.35 Kg, 17 mm thick |
Software | macOS Sierra 64bit |
General Info |
|
Brand | Apple |
Model | MQD32HN/A |
Operating System | macOS Sierra |
Operating System Type | 64bit |
Design & Display |
|
Display Size | 13.3 Inches (33.78 cm) |
Display Resolution | 1440 x 900 Pixels |
Pixel Density | 128 ppi |
Display Type | LED |
Display Features | HD LED Backlit Glossy Widescreen Display |
Touchscreen | No |
Weight | - |
Colors | - |
Processor & Hardware |
|
Processor | Intel Core i5-6200U (5th Gen) |
Processor Model | - |
Processor Maker | - |
Clock-speed | 1.8 Ghz |
Graphic Processor | Intel HD 6000 |
Graphics Memory | - |
Memory |
|
Ram | 8 GB |
Ram Type | LPDDR3 |
RAM speed | 1600 Mhz |
Memory Slots | 1 |
Storage Capacity | |
Storage |
|
Capacity | 128 GB |
Storage Type | SSD |
Battery |
|
Battery Cell | 3 Cell |
Battery type | Li-Po |
Power Supply | 54 W AC Adapter W |
Battery Life | 12 Hrs |
Multimedia |
|
Web-cam | 1 front |
Video Recording | 720p HD |
Speakers | Stereo Speakers |
Microphone | Dual Microphones |
Networking |
|
Wireless LAN | 802.11 a/b/g/n/ac |
Bluetooth | 4.0 |
CompareGadget.in