
...
General |
|
|---|---|
| Brand | Apple |
| Model | iPhone 12 |
| Operating System | iOS |
Design |
|
| Dimensions | 160.8 x 78.1 x 7.4 mm |
| Weight | 162grams |
| Colours | Black, White, RED , Green, Blue |
| Waterproof | NO |
Display |
|
| Screen Size | 6.1” |
| Screen Resolution | 1170x2532 |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460ppi |
| Display Type | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) |
| Refresh Rate | 60Hz |
| Screen to Body Ratio | 86.0 |
| Screen Protection Glass | Scratch-resistant ceramic glass, |
Camera |
|
| Camera Setup | Dual camera |
| Rear camera Resolution | 12MP + 12MP |
| Front Camera Resolution | 12MP |
| Sensor | - |
| Other Specs | - |
Hardware & Processors |
|
| Processor | iOS 14.1, upgradable to iOS 14.4 |
| Chipset | A14 Bionic |
| Architecture | 64-bit |
| GPU | Apple GPU (4-core graphics) |
| RAM | 6GB |
| GPS | GLONASS, Galileo, QZSS and BeiDou |
Battery |
|
| Capacity | 3687 mAh |
| Type | Li-ion |
| Talk Time | - |
| Standby time | 20h |
| Charging Type | 20W adapter or higher (sold separately) |
| Charging Time | Up to 50% charge in 30 minutes |
| Charging Cable Type | USB Type-C 2.0, |
Network Connectivity |
|
| Sim Type | Single SIM (Nano-SIM and/or eSIM |
| Supported Network Type | 5G/4G/3G/2G |
| VoLTE | YES |
| SIM 1 | nano |
| SIM 2 | E-sim |
| Bluetooth | 5.0 |
| Wi-Fi | YES |
| Wi-Fi Features | Wi‑Fi 6 (802.11ax) with 2x2 MIMO |
Storage |
|
| Internal Memory | 64GB |
| Expandable Upto | 256GB |
| Actual Available Memory | 64GB |
| Expandable Upto | 256GB |
| OTG Support | YES |
Sensors |
|
| Fingerprint sensor | YES |
| Compass / Magnetometer | |
| Proximity sensor | YES |
| Ambient light sensor | YES |
Multimedia |
|
| Audio Jack | No |
| Loud Speaker | |
CompareGadget.in