
...
General |
|
|---|---|
| Brand | NOKIA |
| Model | 5.4 |
| Operating System | Android v10 (Q) OS |
Design |
|
| Dimensions | 161 x 76 x 8.7 mm (6.34 x 2.99 x 0.34 in) |
| Weight | 181 g |
| Colours | Polar Night, Dusk |
| Waterproof | - |
Display |
|
| Screen Size | 6.39inch |
| Screen Resolution | 720 x 1560 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 269ppi |
| Display Type | - |
| Refresh Rate | - |
| Screen to Body Ratio | 81.9% |
| Screen Protection Glass | NO |
Camera |
|
| Camera Setup | Quad |
| Rear camera Resolution | Quad (48 MP, f/1.8, Wide Angle Camera + 5 MP, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length) + 2 MP Camera + 2 MP, depth Camera) |
| Front Camera Resolution | Single (16 MP, f/2.0, Wide Angle Camera |
| Sensor | - |
| Other Specs | - |
Hardware & Processors |
|
| Processor | 662RAM4 |
| Chipset | Qualcomm's 11nm Snapdragon 662 |
| Architecture | 64-bit |
| GPU | Adreno 610 |
| RAM | 4GB, 6GB |
| GPS | Yes with A-GPS, Glonass |
Battery |
|
| Capacity | 4000 mAh |
| Type | Li-ion |
| Talk Time | Up to 22 Hours(4G) |
| Standby time | - |
| Charging Type | - |
| Charging Time | 20% to 100% in 02h 02m 31s |
| Charging Cable Type | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Network Connectivity |
|
| Sim Type | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Supported Network Type | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| VoLTE | YES |
| SIM 1 | nano |
| SIM 2 | nano |
| Bluetooth | Bluetooth v4.2 |
| Wi-Fi | YES |
| Wi-Fi Features | b/g/n |
Storage |
|
| Internal Memory | 64GB |
| Expandable Upto | 128GB |
| Actual Available Memory | 64GB |
| Expandable Upto | 128GB |
| OTG Support | YES |
Sensors |
|
| Fingerprint sensor | YES |
| Compass / Magnetometer | |
| Proximity sensor | YES |
| Ambient light sensor | YES |
Multimedia |
|
| Audio Jack | 3.5mm |
| Loud Speaker | |
CompareGadget.in