...
General |
|
---|---|
Brand | OnePlus |
Model | OnePlus 10 pro (NE2210) |
Operating System | Android 12.1, ColorOS 12.1 |
Design |
|
Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) |
Weight | 200.5 g (7.09 oz) |
Colours | Black, Green |
Waterproof | - |
Display |
|
Screen Size | 6.7 inches, 108.4 cm2 |
Screen Resolution | 1440 x 3216 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~525 ppi |
Display Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak), Always-on display |
Refresh Rate | 120Hz |
Screen to Body Ratio | ~90.0% screen-to-body ratio |
Screen Protection Glass | Corning Gorilla Glass Victus |
Camera |
|
Camera Setup | Triple |
Rear camera Resolution | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm, AF |
Front Camera Resolution | 32 MP, f/2.2, (wide), 1/2.74", 0.8µm, 1080p@30fps, gyro-EIS, auto HDR |
Sensor | - |
Other Specs | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama, video: 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Hardware & Processors |
|
Processor | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
Architecture | - |
GPU | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Battery |
|
Capacity | 5000 mAh |
Type | Li-Po , non-removable |
Talk Time | - |
Standby time | - |
Charging Type | Fast charging 80W Fast wireless charging 50W Reverse wireless charging USB Power Delivery |
Charging Time | - |
Charging Cable Type | USB Type-C 3.1, USB On-The-Go |
Network Connectivity |
|
Sim Type | SIM Dual SIM (Nano-SIM, dual stand-by) |
Supported Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
VoLTE | Yes |
SIM 1 | 2g,3g,4g,5g |
SIM 2 | 2g,3g,4g,5g |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, |
Wi-Fi Features | dual-band, Wi-Fi Direct, hotspot |
Storage |
|
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM no card slot |
Expandable Upto | - |
Actual Available Memory | - |
Expandable Upto | - |
OTG Support | - |
Sensors |
|
Fingerprint sensor | yes |
Compass / Magnetometer | - |
Proximity sensor | - |
Ambient light sensor | - |
Multimedia |
|
Audio Jack | No |
Loud Speaker | Yes, with stereo speakers |
CompareGadget.in