...
General |
|
---|---|
Brand | OPPO |
Model | F19 PRO+ |
Operating System | ColorOS 11.1 based on Android 11 |
Design |
|
Dimensions | 6.3 x 2.88 x 0.31 inch (160.1 x 73.2 x 7.8 mm) |
Weight | 172g |
Colours | Fluid Black | Space Silver |
Waterproof | YES |
Display |
|
Screen Size | 16.34cm |
Screen Resolution | 2400 x 1080 (FHD+) |
Aspect Ratio | 20:9:5 |
Pixel Density | 409ppi |
Display Type | SUPER AMOLED PUMCHHOLE |
Refresh Rate | 60Hz |
Screen to Body Ratio | 90.80% |
Screen Protection Glass | Corning Gorilla Glass 5 |
Camera |
|
Camera Setup | Quad |
Rear camera Resolution | 48MP f/1.7 6P lens, 8MP ultra-wide with FOV 119°, two f/2.4 2MP sensors. |
Front Camera Resolution | 16MP (f/2.4); FOV 78° 5P |
Sensor | ISOCELL Plus |
Other Specs | - |
Hardware & Processors |
|
Processor | -MT6853V/TNZA ko ko |
Chipset | MediaTek Helio P95 |
Architecture | 64-bit |
GPU | IMG 9XM-HP8 970MHz |
RAM | 8GB |
GPS | YES |
Battery |
|
Capacity | 4310mAh |
Type | 30W VOOC Flash Charge 4.0 |
Talk Time | - |
Standby time | - |
Charging Type | - |
Charging Time | - |
Charging Cable Type | USB,Type-C |
Network Connectivity |
|
Sim Type | Nano SIM card |
Supported Network Type | 5G/4G/3G/2G |
VoLTE | YES |
SIM 1 | nano |
SIM 2 | nano |
Bluetooth | 5.1 |
Wi-Fi | YES |
Wi-Fi Features | Wi-Fi 2.4GHz, Wi-Fi 5.1GHz, Wi-Fi 5.8GHz, Wi-Fi display |
Storage |
|
Internal Memory | 128GB |
Expandable Upto | 256GB |
Actual Available Memory | 128GB |
Expandable Upto | 256GB |
OTG Support | YES |
Sensors |
|
Fingerprint sensor | YES |
Compass / Magnetometer | |
Proximity sensor | YES |
Ambient light sensor | YES |
Multimedia |
|
Audio Jack | 3.5mm |
Loud Speaker |
CompareGadget.in