...
General |
|
---|---|
Brand | OPPO |
Model | Reno5 F |
Operating System | Android 11, ColorOS 11.1 |
Design |
|
Dimensions | - |
Weight | - |
Colours | - |
Waterproof | - |
Display |
|
Screen Size | 6.4 inches, 98.9 cm2 |
Screen Resolution | 1080 x 2400 pixels, (density) |
Aspect Ratio | 20:9 |
Pixel Density | ~411 ppi |
Display Type | OLED |
Refresh Rate | - |
Screen to Body Ratio | - |
Screen Protection Glass | - |
Camera |
|
Camera Setup | Quad |
Rear camera Resolution | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera Resolution | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm |
Sensor | - |
Other Specs | LED flash, HDR, panorama, VIDEO: 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Hardware & Processors |
|
Processor | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
Chipset | Mediatek MT6779V Helio P95 (12 nm) |
Architecture | 64 bit |
GPU | PowerVR GM9446 |
RAM | 128GB 6GB RAM, 128GB 8GB RAM |
GPS | A-GPS, GLONASS, GALILEO, BDS |
Battery |
|
Capacity | 4310 mAh |
Type | Li-Po |
Talk Time | - |
Standby time | - |
Charging Type | - |
Charging Time | - |
Charging Cable Type | USB Type-C, USB On-The-Go |
Network Connectivity |
|
Sim Type | Dual sim NANO |
Supported Network Type | 4G , 3G, 2G |
VoLTE | yes |
SIM 1 | GSM / HSPA / LTE 2G bands GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands LTE Speed HSPA 42.2/5.76 Mbps, LTE-A |
SIM 2 | GSM / HSPA / LTE 2G bands GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands LTE Speed HSPA 42.2/5.76 Mbps, LTE-A |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi Features | dual-band, Wi-Fi Direct, hotspot |
Storage |
|
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM |
Expandable Upto | - |
Actual Available Memory | - |
Expandable Upto | - |
OTG Support | - |
Sensors |
|
Fingerprint sensor | Yes |
Compass / Magnetometer | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Multimedia |
|
Audio Jack | 3.5mm jack |
Loud Speaker |
CompareGadget.in