
...
General |
|
|---|---|
| Brand | Realme |
| Model | RMX3840 |
| Operating System | Android 14, Realme UI 5.0 |
Design |
|
| Dimensions | 161.5 x 74 x 8.8 mm (6.36 x 2.91 x 0.35 in) |
| Weight | 190 g (6.70 oz) |
| Colours | Black; other colors |
| Waterproof | - |
Display |
|
| Screen Size | 6.7 inches, 108.0 cm2 |
| Screen Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Aspect Ratio | 20:9 ratio (~394 ppi density) |
| Pixel Density | - |
| Display Type | AMOLED, 1B colors, HDR10+, 120Hz |
| Refresh Rate | - |
| Screen to Body Ratio | ~90.4% screen-to-body ratio |
| Screen Protection Glass | - |
Camera |
|
| Camera Setup | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 64 MP, (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide) |
| Rear camera Resolution | 50MP |
| Front Camera Resolution | 32 MP, f/2.5, 22mm (wide) |
| Sensor | gyro-EIS |
| Other Specs | LED flash, HDR, panorama |
Hardware & Processors |
|
| Processor | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| Architecture | - |
| GPU | Adreno 710 |
| RAM | 8-16 |
| GPS | Yes |
Battery |
|
| Capacity | 5000 mAh |
| Type | non-removable |
| Talk Time | - |
| Standby time | - |
| Charging Type | 100W wired |
| Charging Time | - |
| Charging Cable Type | - |
Network Connectivity |
|
| Sim Type | - |
| Supported Network Type | 2g,3g,4g,5g |
| VoLTE | yes |
| SIM 1 | - |
| SIM 2 | - |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| Wi-Fi | yes |
| Wi-Fi Features | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Storage |
|
| Internal Memory | - |
| Expandable Upto | - |
| Actual Available Memory | Up to 1TB |
| Expandable Upto | - |
| OTG Support | Yes |
Sensors |
|
| Fingerprint sensor | - |
| Compass / Magnetometer | - |
| Proximity sensor | - |
| Ambient light sensor | - |
Multimedia |
|
| Audio Jack | No |
| Loud Speaker | Yes, with stereo speakers |
CompareGadget.in