...
General |
|
---|---|
Brand | Realme |
Model | 6 Pro |
Operating System | Android 10 |
Design |
|
Dimensions | Height: 163.8 mm Width: 75.8 mm Thickness: 8.9 mm |
Weight | 202.00 gm |
Colours | Lightning Blue, Lightning Orange, Lightning Red |
Waterproof | Splash proof |
Display |
|
Screen Size | 6.6 " (16.76 cm) |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 399 ppi |
Display Type | IPS LCD, 90Hz, 480 nits (typ) |
Refresh Rate | 90 Hz |
Screen to Body Ratio | 90.6 % |
Screen Protection Glass | Corning Gorilla Glass 5 |
Camera |
|
Camera Setup | Quad, Dual |
Rear camera Resolution | 64-megapixel (f/1.8) + 8-megapixel (f/2.3) + 12-megapixel (f/2.5) + 2-megapixel (f/2.4) |
Front Camera Resolution | 16-megapixel (f/2.0) + 8-megapixel (f/2.2) |
Sensor | ISOCELL Plus |
Other Specs | Phase Detection autofocus, F1.8 Physical Aperture, Continuos Shooting, High Dynamic Range mode (HDR) |
Hardware & Processors |
|
Processor | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
Architecture | 64 bit |
GPU | Adreno 618 |
RAM | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
GPS | with dual-band A-GPS, GLONASS, BDS, NavIC |
Battery |
|
Capacity | 4300 mAh |
Type | Li-Po |
Talk Time | - |
Standby time | - |
Charging Type | Flash, 30W |
Charging Time | 40 % in 15 minutes 100% in 57 min (advertised) |
Charging Cable Type | USB TYPE-C |
Network Connectivity |
|
Sim Type | Dual sim NANO |
Supported Network Type | 4G , 3G, 2G |
VoLTE | yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Bluetooth | v5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi Features | dual-band, Wi-Fi Direct, hotspot |
Storage |
|
Internal Memory | 64gb, 128gb |
Expandable Upto | 256gb |
Actual Available Memory | - |
Expandable Upto | 256gb |
OTG Support | yes |
Sensors |
|
Fingerprint sensor | Yes |
Compass / Magnetometer | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Multimedia |
|
Audio Jack | 3.5mm jack |
Loud Speaker |
CompareGadget.in