
...
General |
|
|---|---|
| Brand | Realme |
| Model | GT 5G |
| Operating System | Android v11 |
Design |
|
| Dimensions | 158.5 mm x 73.3 mm x 9.1 mm |
| Weight | 186.5 mm |
| Colours | Dawn, Deep Sea Airship, Galacticos |
| Waterproof | - |
Display |
|
| Screen Size | 6.43 inches |
| Screen Resolution | 1080 x2400 |
| Aspect Ratio | 20:9 |
| Pixel Density | 409ppi |
| Display Type | Super AMOLED, HDR 10+ |
| Refresh Rate | 90Hz |
| Screen to Body Ratio | 85.92 %. |
| Screen Protection Glass | NO |
Camera |
|
| Camera Setup | - |
| Rear camera Resolution | 64 MP f/1.8, Wide Angle (78° field-of-view) Primary Camera, 8 MP f/2.3, Wide Angle, Ultra-Wide Angle Camera, 2 MP f/2.4 |
| Front Camera Resolution | 16 MP |
| Sensor | Exmor-RS CMOS Sensor |
| Other Specs | Auto Flash, Auto Focus, Face detection, Touch to focus |
Hardware & Processors |
|
| Processor | Octa core (2.42 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
| Chipset | Qualcomm Snapdragon 888 |
| Architecture | 64 bit |
| GPU | Adreno 660 |
| RAM | 12GB |
| GPS | YES |
Battery |
|
| Capacity | 4500mAh |
| Type | Li-ion |
| Talk Time | - |
| Standby time | - |
| Charging Type | 65W |
| Charging Time | 100 % in 35 minutes (claimed by Brand) |
| Charging Cable Type | USB,Type-C |
Network Connectivity |
|
| Sim Type | Nano SIM card |
| Supported Network Type | 5G/4G/3G/2G |
| VoLTE | YES |
| SIM 1 | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| SIM 2 | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Bluetooth | 5.1 |
| Wi-Fi | YES |
| Wi-Fi Features | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Storage |
|
| Internal Memory | 128GB,256GB |
| Expandable Upto | 256GB |
| Actual Available Memory | - |
| Expandable Upto | 256GB |
| OTG Support | YES |
Sensors |
|
| Fingerprint sensor | YES |
| Compass / Magnetometer | |
| Proximity sensor | YES |
| Ambient light sensor | YES |
Multimedia |
|
| Audio Jack | Yes |
| Loud Speaker | |
CompareGadget.in