
...
                                            General | 
                                    |
|---|---|
| Brand | Realme | 
| Model | Narzo 30 A | 
| Operating System | Android v10 (Q) OS | 
                                            Design | 
                                    |
| Dimensions | 164.5 mm x 75.9 mm x 9.8 mm | 
| Weight | 207 g | 
| Colours | Laser Black, Laser Blue | 
| Waterproof | NO | 
                                            Display | 
                                    |
| Screen Size | 6.6 inches | 
| Screen Resolution | 720 x 1600 pixels | 
| Aspect Ratio | 20:9 | 
| Pixel Density | 226 ppi | 
| Display Type | IPS LCD | 
| Refresh Rate | 60Hz | 
| Screen to Body Ratio | 88.70% | 
| Screen Protection Glass | NO | 
                                            Camera | 
                                    |
| Camera Setup | Dual camera | 
| Rear camera Resolution | 13 MP, f/2.2, (wide), PDAF2 MP B/W, f/2.4 | 
| Front Camera Resolution | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12micron | 
| Sensor | - | 
| Other Specs | HDR, panorama | 
                                            Hardware & Processors | 
                                    |
| Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | 
| Chipset | MediaTek Helio G85 | 
| Architecture | - | 
| GPU | Mali-G52 MC2 | 
| RAM | 8GB | 
| GPS | Yes with A-GPS, Glonass | 
                                            Battery | 
                                    |
| Capacity | 4500mAh | 
| Type | Li-po | 
| Talk Time | 52Hours | 
| Standby time | 46days | 
| Charging Type | 18w type-c quick charge | 
| Charging Time | - | 
| Charging Cable Type | USB,Type-C | 
                                            Network Connectivity | 
                                    |
| Sim Type | Dual SIM (Nano-SIM, eSIM, dual stand-by) | 
| Supported Network Type | 4G/3G/2G | 
| VoLTE | YES | 
| SIM 1 | 4G/3G: Available, 2G: Available | 
| SIM 2 | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 
| Bluetooth | 5.0 | 
| Wi-Fi | YES | 
| Wi-Fi Features | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | 
                                            Storage | 
                                    |
| Internal Memory | 32GB,64GB | 
| Expandable Upto | 512GB | 
| Actual Available Memory | - | 
| Expandable Upto | 512GB | 
| OTG Support | YES | 
                                            Sensors | 
                                    |
| Fingerprint sensor | YES | 
| Compass / Magnetometer | |
| Proximity sensor | YES | 
| Ambient light sensor | NO | 
                                            Multimedia | 
                                    |
| Audio Jack | 3.5mm | 
| Loud Speaker | |
CompareGadget.in