
...
General |
|
|---|---|
| Brand | Realme |
| Model | X7 PRO |
| Operating System | Android 11 |
Design |
|
| Dimensions | 160.8 mm x 75.1 mm x 8.5 mm |
| Weight | 184 grams |
| Colours | COLOURSFantasy, Mystic Black, Fantasy White |
| Waterproof | - |
Display |
|
| Screen Size | 6.55" |
| Screen Resolution | 1080 x 2400 |
| Aspect Ratio | - |
| Pixel Density | 402 ppi |
| Display Type | SUPER AMOLED PUMCHHOLE |
| Refresh Rate | 180Hz |
| Screen to Body Ratio | 91.6% |
| Screen Protection Glass | - |
Camera |
|
| Camera Setup | QUAD |
| Rear camera Resolution | 64 MP primary camera with f/1.8 aperture, an 8 MP ultra wide camera with f/2.3 aperture, a 2 MP macro lens with f/2.4 aperture, and a 2 MP depth sensor with f/2 |
| Front Camera Resolution | 32 MP camera with f/2.5 |
| Sensor | Sony IMX 686 Sensor |
| Other Specs | - |
Hardware & Processors |
|
| Processor | Octa core (2.6 GHz, Quad core, Cortex A77 + 2 GHz, Quad core, Cortex A55) |
| Chipset | MediaTek Dimensity 1000 Plus |
| Architecture | 64 bit |
| GPU | Mali-G77 MC9 |
| RAM | 8 GB |
| GPS | YES |
Battery |
|
| Capacity | 4310mAh |
| Type | 60w super charge |
| Talk Time | 50 |
| Standby time | - |
| Charging Type | - |
| Charging Time | 100% Charged in 35 mins |
| Charging Cable Type | USB Type-C 2.0, |
Network Connectivity |
|
| Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
| Supported Network Type | 5G/4G/3G/2G |
| VoLTE | YES |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 210 |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available as |
| Bluetooth | Bluetooth v5.1 |
| Wi-Fi | YES |
| Wi-Fi Features | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Storage |
|
| Internal Memory | 128GB |
| Expandable Upto | 512GB |
| Actual Available Memory | - |
| Expandable Upto | 512GB |
| OTG Support | YES |
Sensors |
|
| Fingerprint sensor | YES |
| Compass / Magnetometer | |
| Proximity sensor | YES |
| Ambient light sensor | NO |
Multimedia |
|
| Audio Jack | 3.5mm |
| Loud Speaker | |
CompareGadget.in