
...
General |
|
|---|---|
| Brand | Samsung |
| Model | Galaxy A52 |
| Operating System | Android v11 One UI 3.0 |
Design |
|
| Dimensions | Height: 159.9 mm Width: 75.1 mm Thickness: 8.4 mm |
| Weight | - |
| Colours | Blue, Lavender, White, Black |
| Waterproof | - |
Display |
|
| Screen Size | 6.5 inches (16.51 cm) |
| Screen Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | ~405 ppi density |
| Display Type | Super AMOLED, 90Hz with punch-hole |
| Refresh Rate | 120 Hz |
| Screen to Body Ratio | 84.94 % |
| Screen Protection Glass | - |
Camera |
|
| Camera Setup | Quad |
| Rear camera Resolution | 64 MP, f/2.0, 26mm (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.2, (depth) |
| Front Camera Resolution | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
| Sensor | - |
| Other Specs | HDR, LED flash, panorama, Digital Zoom, Auto Flash, Face detection, Touch to focus, Exposure compensation, ISO control |
Hardware & Processors |
|
| Processor | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| Architecture | 64 bit |
| GPU | Adreno 618 |
| RAM | 128GB 6GB RAM, 256GB 8GB RAM |
| GPS | A-GPS, GLONASS, GALILEO, BDS |
Battery |
|
| Capacity | 4500 mAh |
| Type | Li-Po |
| Talk Time | - |
| Standby time | - |
| Charging Type | Fast charging 25W |
| Charging Time | - |
| Charging Cable Type | - |
Network Connectivity |
|
| Sim Type | Dual sim NANO |
| Supported Network Type | 4G (supports Indian bands), 3G, 2G (5g on 5g model only) |
| VoLTE | Yes |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
| SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
| Bluetooth | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, |
| Wi-Fi Features | Wi-Fi Direct, hotspot, dual-band |
Storage |
|
| Internal Memory | 128GB, 256GB |
| Expandable Upto | Up to 1 TB |
| Actual Available Memory | - |
| Expandable Upto | Up to 1 TB |
| OTG Support | - |
Sensors |
|
| Fingerprint sensor | Yes |
| Compass / Magnetometer | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
Multimedia |
|
| Audio Jack | 3.5mm jack |
| Loud Speaker | |
CompareGadget.in