
...
General |
|
|---|---|
| Brand | Samsung |
| Model | GALAXY A72 |
| Operating System | Samsung One UI 3.1 based on Android 11. |
Design |
|
| Dimensions | 165 x 77.4 x 8.1 mm (6.50 x 3.05 x 0.32 inches) |
| Weight | 179 g |
| Colours | Black, Blue, White and Violet. |
| Waterproof | Yes IP67 |
Display |
|
| Screen Size | 6.7" |
| Screen Resolution | 2400 x 1080 |
| Aspect Ratio | 20:9 |
| Pixel Density | 393 PPI |
| Display Type | 6.7-inch Super AMOLED Infinity-O |
| Refresh Rate | 120Hz |
| Screen to Body Ratio | 84.9% |
| Screen Protection Glass | Ip67 |
Camera |
|
| Camera Setup | QUAD |
| Rear camera Resolution | 64 MP, f/1.8, 26mm wide lens; 12 MP, f/2.2, ultrawide lens; 5 MP, f/2.4, macro camera and a 5 MP |
| Front Camera Resolution | 32 MP, f/2.2, 26mm (wide) |
| Sensor | f/2.2 depth sensor |
| Other Specs | - |
Hardware & Processors |
|
| Processor | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| Chipset | -Qualcomm SM8350 Snapdragon 888 (5 nm) |
| Architecture | 64 bit |
| GPU | GPU Adreno 618 |
| RAM | RAM 6 - 8 GB |
| GPS | Yes, dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS |
Battery |
|
| Capacity | 5,000mAh |
| Type | Li-ion |
| Talk Time | - |
| Standby time | - |
| Charging Type | - |
| Charging Time | - |
| Charging Cable Type | Type-C |
Network Connectivity |
|
| Sim Type | Dual SIM (Nano-SIM, eSIM, dual stand-by) |
| Supported Network Type | 5G/4G/3G/2G |
| VoLTE | YES |
| SIM 1 | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| SIM 2 | 5G: Supported by device , 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Bluetooth | 5.1, |
| Wi-Fi | YES |
| Wi-Fi Features | Wi-Fi 2.4GHz, Wi-Fi 5.1GHz, Wi-Fi 5.8GHz, Wi-Fi display |
Storage |
|
| Internal Memory | 128 - 256 GB |
| Expandable Upto | 1TB |
| Actual Available Memory | - |
| Expandable Upto | 1TB |
| OTG Support | YES |
Sensors |
|
| Fingerprint sensor | YES |
| Compass / Magnetometer | |
| Proximity sensor | YES |
| Ambient light sensor | YES |
Multimedia |
|
| Audio Jack | 3.5mm |
| Loud Speaker | |
CompareGadget.in