...
General |
|
---|---|
Brand | Samsung |
Model | Galaxy F62 |
Operating System | Android 11 |
Design |
|
Dimensions | Height: 163.9 mm Width: 76.3 mm Thickness: 9.5 mm |
Weight | 218 gm |
Colours | Laser Green, Laser Blue, Laser Grey |
Waterproof | - |
Display |
|
Screen Size | 6.7 inches (16.95 cm) |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 393 ppi |
Display Type | Super AMOLED Plus - with punch-hole display |
Refresh Rate | 60 Hz |
Screen to Body Ratio | 91 % |
Screen Protection Glass | Corning Gorilla Glass v3 |
Camera |
|
Camera Setup | Quad |
Rear camera Resolution | 64-megapixel , 12-megapixel , 5-megapixel , 5-megapixel |
Front Camera Resolution | 32 megapixel |
Sensor | Exmor-RS CMOS Sensor |
Other Specs | Exposure compensation, ISO control, 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Hardware & Processors |
|
Processor | Octa core (2.73 GHz, Dual core + 2.4 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55) |
Chipset | Flagship 7nm Exynos 9825 |
Architecture | 64 bit |
GPU | Mali-G76 MP12 |
RAM | 6 GB |
GPS | with A-GPS, Glonass |
Battery |
|
Capacity | 7000 mAh |
Type | Li-ion |
Talk Time | Up to 50 hr (4G) |
Standby time | - |
Charging Type | Fast, 25W |
Charging Time | - |
Charging Cable Type | - |
Network Connectivity |
|
Sim Type | Dual sim NANO |
Supported Network Type | 4G , 3G, 2G |
VoLTE | yes |
SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz, GPRS, EDGE |
SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz, GPRS, EDGE |
Bluetooth | v5.0 |
Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Storage |
|
Internal Memory | 128 GB |
Expandable Upto | 1 TB |
Actual Available Memory | 103 GB |
Expandable Upto | 1 TB |
OTG Support | Yes |
Sensors |
|
Fingerprint sensor | Yes |
Compass / Magnetometer | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Multimedia |
|
Audio Jack | 3.5mm jack |
Loud Speaker |
CompareGadget.in