
...
General |
|
|---|---|
| Brand | Samsung |
| Model | S9 |
| Operating System | Android 11, One UI 3.1 |
Design |
|
| Dimensions | 151.7 x 71.2 x 7.9 mm |
| Weight | 171 g |
| Colours | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
| Waterproof | YES |
Display |
|
| Screen Size | 6.2" |
| Screen Resolution | 1440 x 3200 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 421ppi |
| Display Type | Dynamic AMOLED 2X, |
| Refresh Rate | 120Hz |
| Screen to Body Ratio | 91.12% |
| Screen Protection Glass | Corning Gorilla Glass 5 |
Camera |
|
| Camera Setup | QUAD COMM |
| Rear camera Resolution | 79° Wide Angle 12MP 1.8µm Dual Pixel PDAF |
| Front Camera Resolution | 4K video recording F/2.2, 80-degree |
| Sensor | - |
| Other Specs | - |
Hardware & Processors |
|
| Processor | octa-core Qualcomm Snapdragon 875 SM8350 |
| Chipset | Exynos 2100 (5 nm) - |
| Architecture | 64-bit |
| GPU | Mali-G78 MP14 - |
| RAM | 12GB |
| GPS | -YES |
Battery |
|
| Capacity | 4000mAh |
| Type | Li-Po |
| Talk Time | - |
| Standby time | - |
| Charging Type | - |
| Charging Time | - |
| Charging Cable Type | USB Type-C 2.0, |
Network Connectivity |
|
| Sim Type | Nano SIM card |
| Supported Network Type | 5G/4G/3G/2G |
| VoLTE | YES |
| SIM 1 | nano |
| SIM 2 | nano |
| Bluetooth | Bluetooth v5.1 |
| Wi-Fi | YES |
| Wi-Fi Features | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Storage |
|
| Internal Memory | 128GB |
| Expandable Upto | 1TB |
| Actual Available Memory | 128GB |
| Expandable Upto | 1TB |
| OTG Support | YES |
Sensors |
|
| Fingerprint sensor | YES |
| Compass / Magnetometer | |
| Proximity sensor | YES |
| Ambient light sensor | YES |
Multimedia |
|
| Audio Jack | 3.5mm |
| Loud Speaker | |
CompareGadget.in