
...
General |
|
|---|---|
| Brand | Samsung |
| Model | S21ultra |
| Operating System | Android v11 OS |
Design |
|
| Dimensions | 168.4 x 74 x 9.7 mm |
| Weight | 229 grams |
| Colours | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
| Waterproof | NO |
Display |
|
| Screen Size | 6.8 inches |
| Screen Resolution | 1440x3220 |
| Aspect Ratio | 20:9 |
| Pixel Density | 516ppi pixel |
| Display Type | Dynamic AMOLED 2X, |
| Refresh Rate | 120Hz |
| Screen to Body Ratio | 89.33% |
| Screen Protection Glass | Corning Gorilla Glass 5 |
Camera |
|
| Camera Setup | Quad camera |
| Rear camera Resolution | 108 MP, f/1.8, Wide Angle Camera + 10 MP, f/4.9 Camera(240 mm focal length, 3.24" sensor size, 1.22µm pixel size) + 10 MP, f/2.4, Telephoto Camera(70 mm focal length, 3.24" sensor size, 1.22µm pixel size) + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 2.55" sensor size, 1.4µm pixel size) |
| Front Camera Resolution | Single (40 MP, f/2.2, Wide Angle Camera(26 mm focal length, 2.8" sensor size, 0.7µm pixel size)) |
| Sensor | 2.55" , 1.4um pixel size |
| Other Specs | - |
Hardware & Processors |
|
| Processor | Samsung Exynos 2100 processor |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| Architecture | 32 bit |
| GPU | Adreno 650 |
| RAM | 12GB |
| GPS | YES |
Battery |
|
| Capacity | 5000 mAh |
| Type | Li-ion |
| Talk Time | - |
| Standby time | - |
| Charging Type | - |
| Charging Time | 20% to 100% in 00h 55m 14 |
| Charging Cable Type | USB Type-C 2.0, |
Network Connectivity |
|
| Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
| Supported Network Type | 5G/4G/3G/2G |
| VoLTE | YES |
| SIM 1 | nano |
| SIM 2 | nano |
| Bluetooth | 5.1 |
| Wi-Fi | YES |
| Wi-Fi Features | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Storage |
|
| Internal Memory | 256 GB |
| Expandable Upto | 1TB |
| Actual Available Memory | 256 GB |
| Expandable Upto | 1TB |
| OTG Support | YES |
Sensors |
|
| Fingerprint sensor | YES |
| Compass / Magnetometer | |
| Proximity sensor | YES |
| Ambient light sensor | NO |
Multimedia |
|
| Audio Jack | No |
| Loud Speaker | |
CompareGadget.in