
...
General |
|
|---|---|
| Brand | AutoFill_FillEvent |
| Model | Galexy M12 |
| Operating System | Android 11 |
Design |
|
| Dimensions | 164 x 75.9 x 9.7 |
| Weight | 221 gm. |
| Colours | Black, Blue, Green |
| Waterproof | NO |
Display |
|
| Screen Size | 6.55 inchs. |
| Screen Resolution | 720 x 1600 |
| Aspect Ratio | 20:9 |
| Pixel Density | 270ppi |
| Display Type | - |
| Refresh Rate | 90Hz |
| Screen to Body Ratio | - |
| Screen Protection Glass | NO |
Camera |
|
| Camera Setup | Quad camera |
| Rear camera Resolution | 48MP(wide), 5MP(ultrawide), 2MP(macro), 2MP(depth) |
| Front Camera Resolution | 8MP |
| Sensor | - |
| Other Specs | - |
Hardware & Processors |
|
| Processor | OCTA CORE |
| Chipset | 850 |
| Architecture | - |
| GPU | Mali-G52 |
| RAM | 3GB,4GB, 6GB |
| GPS | YES |
Battery |
|
| Capacity | 6000 mAh |
| Type | Li-polimer |
| Talk Time | - |
| Standby time | - |
| Charging Type | USB-C |
| Charging Time | - |
| Charging Cable Type | USB-C |
Network Connectivity |
|
| Sim Type | Dual SIM , Dual Standby |
| Supported Network Type | 4G/3G/2G |
| VoLTE | YES |
| SIM 1 | neno |
| SIM 2 | neno |
| Bluetooth | v5.0 |
| Wi-Fi | YES |
| Wi-Fi Features | 802 b/g/n |
Storage |
|
| Internal Memory | 32, 64, 128 |
| Expandable Upto | 128 |
| Actual Available Memory | 32, 64, 128 |
| Expandable Upto | 128 |
| OTG Support | yes |
Sensors |
|
| Fingerprint sensor | YES |
| Compass / Magnetometer | |
| Proximity sensor | YES |
| Ambient light sensor | NO |
Multimedia |
|
| Audio Jack | l3.5mm |
| Loud Speaker | |
CompareGadget.in