
...
General |
|
|---|---|
| Brand | Vivo |
| Model | iQOO Z1x |
| Operating System | Android v10 (Q) OS |
Design |
|
| Dimensions | 164.2 mm x 76.5 mm x 9 mm |
| Weight | 199.5 grams |
| Colours | Sea Azure, Sharo Cool Black, Water White |
| Waterproof | NO |
Display |
|
| Screen Size | 6.57 |
| Screen Resolution | 1020x2048 |
| Aspect Ratio | 20:9: |
| Pixel Density | 402ppi |
| Display Type | - |
| Refresh Rate | 144Hz |
| Screen to Body Ratio | 82.96 % |
| Screen Protection Glass | Corning Gorilla Glass 5 |
Camera |
|
| Camera Setup | Tripal camera |
| Rear camera Resolution | 48MP + 2MP + 2MP |
| Front Camera Resolution | 16-megapixel (f/2.0) |
| Sensor | - |
| Other Specs | - |
Hardware & Processors |
|
| Processor | Qualcomm Snapdragon 765G |
| Chipset | Qualcomm Snapdragon 765G |
| Architecture | - |
| GPU | Adreno 620 |
| RAM | 6GB |
| GPS | YES |
Battery |
|
| Capacity | 5000 mAh |
| Type | Li-Po |
| Talk Time | - |
| Standby time | - |
| Charging Type | Fast charging 33W + Super Flash Charge 2.0. |
| Charging Time | 52 % in 30 minutes |
| Charging Cable Type | USB Type-C 2.0, |
Network Connectivity |
|
| Sim Type | Nano SIM card |
| Supported Network Type | 5G/4G/3G/2G |
| VoLTE | YES |
| SIM 1 | nano |
| SIM 2 | nano |
| Bluetooth | 5.1, |
| Wi-Fi | YES |
| Wi-Fi Features | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Storage |
|
| Internal Memory | 64GB |
| Expandable Upto | NO |
| Actual Available Memory | 64GB |
| Expandable Upto | NO |
| OTG Support | YES |
Sensors |
|
| Fingerprint sensor | YES |
| Compass / Magnetometer | |
| Proximity sensor | YES |
| Ambient light sensor | NO |
Multimedia |
|
| Audio Jack | No |
| Loud Speaker | |
CompareGadget.in